Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Pouch Capacity | 12 gms to 100 gms |
Pouch Length | 65 - 400 mm |
Automation Grade | Semi-Automatic |
Power(kw) | 230 VAC |
Condition | New |
This machine is suitable for packing of :
Technical Specifications
TECHNICAL SPECIFICATION: | |
Items to be Packed | Granular, Fluffy, Irregular shaped, Solids |
Max Capacity | 5g- 1kg |
Accuracy | 0.1 – 1.5 gms |
Max Speed | 45-60 pouches per minutes* |
Pouch width | 50-250 mm |
Pouch length | 65 – 330 mm |
Film Width | 120 -530 mm |
Power requirement | 2KW, Single phase 230 VAC |
Material Construction | All contact parts SS304, & other parts of MS |
Air Requirement | 2HP,8Bar Pressure.2 CFM |
Forming type | Collar |
Vertical seal width ( mm) | 10/15 typical |
Horizontal seal width (mm) | 10/15 typical |
no of weighing Pan | 10no |
Dimension (W x H xD) in ft. | 7 x 11 x 6 (without Conveyor). |
Serration and cutting | Count cutting provided, count to be fed through HMI |
Control of FFS | Through micro controller |
Eye mark controller | Provided. |
Process parameter setting | Through HMI |
Film draw mechanism | Through steeper/ servo motor |
Horizontal sealing mechanism | Pneumatic |
Vertical seal mechanism | Pneumatic |
*NOTE: THE SPEED OF MACHINE MAY VARY ACCORDING TO PRODUCT AND GRAMMAGE.
Optional Accessories for FFS M/C
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams, 200-400 grams, 50-200 grams, 400-600 grams, 600-1000 grams |
Capacity (pouch per hour) | 500-1000, 0-500, 1000-2000 |
Machine Power | 0-1 HP |
Pouch Length | 2"-4",4"-6",6"-8",8"-10",10"-12" |
Condition | New |
This machine is suitable for packing of :
TECHNICAL SPECIFICATION: | |
Model | SP- 04 |
Forming type | Collar |
Gramage | 10-100 g |
50 g – 1 kg | |
Roll width (mm) | 170-530 mm |
Pouch length (mm) | 75-330 mm |
Vertical seal width ( mm) | 10/15 typical |
Horizontal seal width (mm) | 10/15 typical |
Speed (PPM) | 15-25 DPM |
Output | 70-900 kg /hr.* |
Hopper | 1 no |
Pan | 4 no |
Vibratory feeder | 4 no |
Delivery chute | 1 no |
Dimension (W x H xD) | 23 sq.ft |
Power supply | 1 phase,230 VAC |
Air supply | 2 HP, 8 bar pressure, 2 CFM |
Serration and cutting | Count cutting provided, count to be fed through HMI |
Control of FFS | Through micro controller |
Eye mark controller | Available |
Process parameter setting | Through HMI |
Film draw mechanism | Through Steeper/ servo motor |
Horizontal sealing mechanism | Pneumatic |
Vertical seal mechanism | Pneumatic |
Material of construction | All contact parts in SS304, and other parts in MS. |
* Depending upon the type of product & target weight
Product Details:
Minimum Order Quantity | 1 Unit |
Model | MH-10 |
Dimension(L*W*H) | 920x820x680mm |
Pouch Capacity | 10-50 grams, 50-200 grams, 400-600 grams, 600-1000 grams, 200-400 grams |
Driven Type | Electric |
Automatic Grade | Automatic |
Capacity (pouch per hour) | 500-1000 pouch per hour, 1000-2000 pouch per hour |
Pouch Length | 2"-4",4"-6",6"-8",8"-10",10"-12" |
Condition | New |
This machine is suitable for packing of :
Technical Specifications
TECHNICAL SPECIFICATION: | |
Items to be Packed | Granular, Fluffy, Irregular shaped, Solids |
Max Capacity | 5g- 1kg |
Accuracy | 0.1 – 1.5 gms |
Max Speed | 45-60 pouches per minutes* |
Pouch width | 50-250 mm |
Pouch length | 65 – 330 mm |
Film Width | 120 -530 mm |
Power requirement | 2KW, Single phase 230 VAC |
Material Construction | All contact parts SS304, & other parts of MS |
Air Requirement | 2HP,8Bar Pressure.2 CFM |
Forming type | Collar |
Vertical seal width ( mm) | 10/15 typical |
Horizontal seal width (mm) | 10/15 typical |
no of weighing Pan | 10no |
Dimension (W x H xD) in ft. | 7 x 11 x 6 (without Conveyor). |
Serration and cutting | Count cutting provided, count to be fed through HMI |
Control of FFS | Through micro controller |
Eye mark controller | Provided. |
Process parameter setting | Through HMI |
Film draw mechanism | Through steeper/ servo motor |
Horizontal sealing mechanism | Pneumatic |
Vertical seal mechanism | Pneumatic |
*NOTE: THE SPEED OF MACHINE MAY VARY ACCORDING TO PRODUCT AND GRAMMAGE.
Optional Accessories for FFS M/C
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sensograph Packaging |
Driven Type | Electric |
Power (kW) | Single Phase |
Voltage (V) | 230 VAC |
Automation Grade | Automatic |
This machine is suitable for packing of :
TECHNICAL SPECIFICATION: | |
Items to be Packed | Granular, Fluffy, Irregular shaped, Solids |
Max Capacity | 5g- 1kg |
Accuracy | 0.1 – 1.5 gms |
Max Speed | 45-60 pouches per minutes* |
Pouch width | 50-250 mm |
Pouch length | 65 – 330 mm |
Film Width | 120 -530 mm |
Power requirement | 2KW, Single phase 230 VAC |
Material Construction | All contact parts SS304, & other parts of MS |
Air Requirement | 2HP,8Bar Pressure.2 CFM |
Forming type | Collar |
Vertical seal width ( mm) | 10/15 typical |
Horizontal seal width (mm) | 10/15 typical |
no of weighing Pan | 10no |
Dimension (W x H xD) in ft. | 7 x 11 x 6 (without Conveyor). |
Serration and cutting | Count cutting provided, count to be fed through HMI |
Control of FFS | Through micro controller |
Eye mark controller | Provided. |
Process parameter setting | Through HMI |
Film draw mechanism | Through steeper/ servo motor |
Horizontal sealing mechanism | Pneumatic |
Vertical seal mechanism | Pneumatic |
*NOTE: THE SPEED OF MACHINE MAY VARY ACCORDING TO PRODUCT AND GRAMMAGE.
Optional Accessories for FFS M/C
Features: